What Is the Capacity of House of Blues Boston
| | |
| Type | Subsidiary |
|---|---|
| Industry |
|
| Founded | November 26, 1992 (1992-11-26) in Cambridge, Massachusetts, U.Southward. |
| Founders |
|
| Headquarters | Los Angeles, California U.Due south. |
| Number of locations | xi |
| Parent | Live Nation Amusement |
| Website | houseofblues |
House of Blues is an American chain of live music concert halls and restaurants. It was founded by Isaac Tigrett, the co-founder of Hard Rock Cafe, and Dan Aykroyd, co-star of the 1980 picture show The Blues Brothers.[1] The offset location opened at Harvard Square in Cambridge, Massachusetts on November 26, 1992 (Thanksgiving Day).[two] The chain has been a partition of Live Nation Entertainment since July 2006,[3] and there are 11 locations throughout the United states as of July 2020[update].
Overview [edit]
The first House of Blues opened on November 26, 1992, in the Harvard Square commercial district and retail area of Cambridge, Massachusetts, as a live music concert hall and restaurant.[four] The company was originally financed by Dan Aykroyd, Aerosmith, Paul Shaffer, River Phoenix, Jim Belushi, and Harvard University, amid others.[5] This original location airtight in 2003 as the company sought a larger Boston location.[six] However, the hands-in-concrete driveway where members of the Blues Brothers and others left their marking, still remains. Aykroyd remains associated with the brand and is present for most openings, attending and performing equally one one-half of The Blues Brothers.[7]
In 1993 Business firm of Blues launched a 501(c)(3) non-profit chosen International House of Blues Foundation which provided arts programs, resources and musical instruments for youths. The Music Forward Foundation continues to provide services for youth and has generated more than $20 million of support for these programs over its 20+ year existence.[8] Likewise in 1993, the syndicated program The House of Blues Radio Hour launched in partnership with CBS Radio Hr. The bear witness is hosted past Aykroyd, in character every bit Elwood Blues, and focuses on the history of dejection music and the contemporary artists honoring the art grade. Its final episode aired in July 2017.[9]
In 1999, House of Blues acquired Universal Concerts from Seagram.[10] On July 5, 2006, Live Nation acquired House of Blues Entertainment and created the Live Nation Club and Theater Partition.[11] As a division of Live Nation, the company currently operates 11 clubs throughout North America.
Locations [edit]
Electric current [edit]
| Metro vicinity | Venue location | Address | Opened | Capacity |
| Greater New Orleans | French Quarter | 225 Decatur St New Orleans, LA 70130 | 1994 | one,000 |
| Chicago metropolitan expanse | Marina City | 329 N Dearborn St Chicago, IL 60654 | 1996 | ane,400 |
| Myrtle Beach Metro Expanse | Barefoot Landing | 4640 Hwy 17 S N Myrtle Beach, SC 29582 | 1997 | 2,100 |
| Greater Orlando | Disney Springs | 1490 Due east Buena Vista Dr Lake Buena Vista, FL 32830 | 1997 | ii,600 |
| Las Vegas Valley | Las Vegas Strip (inside Mandalay Bay) | 3950 S Las Vegas Blvd Las Vegas, NV 89119 | 1999 | 2,000 |
| Greater Cleveland | Downtown Cleveland | 308 Euclid Ave Cleveland, OH 44114 | 2004 | 1,300 |
| Greater San Diego | Downtown San Diego | 1055 5th Ave San Diego, CA 92101 | 2005 | 1,500 |
| Dallas–Fort Worth metroplex | Victory Park | 2200 Due north Lamar St Dallas, TX 75202 | 2007 | one,750 |
| Greater Houston | Downtown Houston | 1204 Caroline St Houston, TX 77002 | 2008 | 1,800 |
| Greater Boston | Kenmore Square | 15 Lansdowne St Boston, MA 02215 | 2009 | two,600 |
| Greater Los Angeles | Anaheim GardenWalk | 400 West Disney Fashion #337 Anaheim, CA 92802 | 2017 | 2,200 |
Erstwhile [edit]
| Metro vicinity | Venue location | Address | Opened | Closed | Notes | Capacity |
|---|---|---|---|---|---|---|
| Greater Boston | Harvard Square | 96 Winthrop St Cambridge, MA 02138 | 1992 | 2003 | Replaced by Kenmore Square location in 2009. | 180 |
| Hollywood, Los Angeles / Orange County | Sunset Strip | 8430 Sunset Blvd West Hollywood, CA 90069 | 1994 | 2015 | i,100 | |
| Downtown Disney | 1530 Disneyland Dr Anaheim, CA 92802 | 2001 | 2016 | Relocated to nearby Anaheim GardenWalk in 2017. | 1,100 | |
| Metro Atlanta | Downtown Atlanta | 152 Luckie St NW Atlanta, Georgia 30303 | 1996 | 1997 | re-branded as The Tabernacle in 1997. | 2,000 |
| Atlantic City | Atlantic City Boardwalk (within Showboat Atlantic City) | 801 Boardwalk Atlantic City, NJ 08401 | 2005 | 2014 | ii,380 |
Listing of affiliated Live Nation venues [edit]
The following is a listing of venues operated by Alive Nation:[12]
| Country | State | Metro area | Venue | Seating capacity |
|---|---|---|---|---|
| Canada | British Columbia[a] | Vancouver | Commodore Ballroom | 995 |
| U.s.a. | Arizona | Phoenix | Arizona Federal Theater | 4,904 |
| The Van Buren | ane,700 | |||
| California | Anaheim | The Parish | 325 | |
| Los Angeles | Hollywood Palladium | iii,700 | ||
| Wiltern Theater | ii,300 | |||
| Echoplex | 700 | |||
| Echo | 350 | |||
| The Regent | 900 | |||
| The Belasco | 1,300 | |||
| Riverside | Pull a fast one on Performing Arts Centre | 1,500 | ||
| Riverside Municipal Auditorium | 1,900 | |||
| Sacramento | Ace of Spades | 1,000 | ||
| Punch Line Sacramento | 300 | |||
| San Diego | Voodoo Room | 250 | ||
| San Francisco | Cobb's Comedy Order | 300 | ||
| Punch Line San Francisco | 300 | |||
| Fillmore Westward | i,200 | |||
| The Masonic | 3,300 | |||
| Colorado | Denver | The Fillmore Denver | three,600 | |
| Marquis Theater | 450 | |||
| Moon Room | 300 | |||
| Pinnacle | i,311 | |||
| Connecticut | Wallingford | The Dome | 2,000 | |
| Toyota Oakdale Theatre | 4,560 | |||
| Delaware | Wilmington | The Queen Theater | 950 | |
| Florida | Miami | The Fillmore Miami Beach | 2,713 | |
| Georgia | Atlanta | Buckhead Theatre | i,450 | |
| The Roxy | 3,792 | |||
| The Tabernacle | ii,562 | |||
| Illinois | Chicago | Aragon Theater | 4,500 | |
| Indiana | Indianapolis | Murat Theater | 2,500 | |
| Kentucky | Louisville | The Louisville Palace | 2,700 | |
| Mercury Ballroom | 900 | |||
| Louisiana | New Orleans | The Parish | 370 | |
| Massachusetts | Boston | Brighton Music Hall | 500 | |
| Orpheum Boston | ii,762 | |||
| Paradise Rock Club | 933 | |||
| Michigan | Detroit | St. Andrews Hall | 1,000 | |
| The Fillmore Detroit | 2,749 | |||
| The Shelter | 400 | |||
| Thou Rapids | xx Monroe Alive | 2,540 | ||
| Minnesota | Minneapolis | The Fillmore Minneapolis | 1,850 | |
| Varsity Theater | 950 | |||
| New York | New York City | Gramercy Theater | 650 | |
| Irving Plaza | one,080 | |||
| Theatre at Westbury | ii,800 | |||
| North Carolina | Charlotte | The Fillmore Charlotte | 1,900 | |
| Surreptitious | 800 | |||
| Raleigh | The Ritz | i,974 | ||
| Ohio | Cincinnati | Bogart's | 1,450 | |
| Cleveland | Cambridge Room | 300 | ||
| Pennsylvania | Philadelphia | Dial Line Philadelphia | 300 | |
| The Fillmore Philadelphia | 2,600 | |||
| Theatre of Living Arts | ane,000 | |||
| Belfry Theater | 3,000 | |||
| Texas | Dallas | Cambridge Room | 400 | |
| Houston | Revention Music Middle | iii,464 | ||
| Bronze Peacock | 300 | |||
| San Antonio | Aztec Theater | i,645 | ||
| Utah | Salt Lake Urban center | The Depot | i,200 | |
| Wisconsin | Madison | The Orpheum Theater | 2,000 | |
| North/A | Washington, D.C. | Warner Theater | i,847 | |
| — | Washington, D.C. | The Fillmore Silver Spring | two,000 |
Meet also [edit]
- Alive From the House of Blues, A 1995 TBS goggle box series made in conjunction with the chain
- Listing of music venues
Gallery [edit]
-
American stone band Drive Thru Society from Dallas, Texas performing at the Firm of Blues.
-
American stone band Similar Bridges We Burn down from Dallas, Texas performing at the Firm of Blues.
Notes [edit]
- ^ Province of Canada
References [edit]
- ^ Hyman, Dan (2012-12-04). "Dan Aykroyd Reconvenes Blues Brothers for House of Blues' 20th Ceremony". Rolling Stone . Retrieved 2020-12-28 .
- ^ "Almost | House of Blues". www.houseofblues.com . Retrieved 2020-12-28 .
- ^ Duhigg, Charles (2006-07-06). "House of Blues Sold to Live Nation". Los Angeles Times . Retrieved 2020-07-11 .
- ^ "Cambridge has a new House of Dejection in Harvard Sq". The Tech.
- ^ "Joey Kramer Gets Rockin' & Roastin' with the Firm of Dejection®". Retrieved 14 July 2017.
- ^ "News / Boston Globe / Living / Arts / House of Blues in Cambridge to close; begins seeking new site". boston.com. 2003-08-30. Retrieved 2012-x-21 .
- ^ "Dan Aykroyd and Jim Belushi christen new House of Blues Anaheim". March 2017. Retrieved September three, 2018.
- ^ "Nearly Us -". Firm of Blues Music Forward Foundation.
- ^ "Almost Us | TheBluesMobile". thebluesmobile.com.
- ^ "Seagram Plans to Sell Its Concerts Unit". Los Angeles Times. 27 July 1999.
- ^ "House of Blues Sold to Alive Nation". Los Angeles Times. 6 July 2006.
- ^ "LN Clubs and Theaters". www.livenationclubsandtheaters.com.
External links [edit]
- House of Blues official site
- House of Dejection Hits Lansdowne
- House of Blues Studios - Recording studios in Nashville, Encino, and Memphis
chadwickanythincel.blogspot.com
Source: https://en.wikipedia.org/wiki/House_of_Blues
0 Response to "What Is the Capacity of House of Blues Boston"
Postar um comentário